| Zone samplers for all kinds of bulk goods |  |  |  |  | 
        
            | Buerkle   - Germany |  |  |  |  |  | 
        
            | Xuất xứ: Đức |  |  |  |  |  |  | 
        
            | Bürkle   zone samplers are used for taking samples of bulk goods of any kind. |  |  |  | 
        
            | The   big advantage of zone samplers is that all-layer samples can be collected   from all layers of the container. |  | 
        
            | Various   bulk goods can be collected with the lances, from the finest powder to large   grains such as corn or nuts. |  | 
        
            | The   zone samplers are available in different lengths. |  |  |  |  | 
        
            | 55   cm (only Multi, Uno and All-layer sampler) especially suitable for sacks, 85   cm long (especially for barrels, tubs, mixed | 
        
            | containers)   and 150 cm as well as |  |  |  |  |  | 
        
            | 250   cm (only Jumbo sampler) for big bags, silos, tanks. |  |  |  |  | 
        
            | Safe   and reliable sampling is made even easier with useful special accessories   such as sealing sleeves, |  | 
        
            | Quali-Paper,   cleaning brushes, emptying devices and close-it control seals. |  |  |  | 
        
            | The   zone samplers are available in different models for different sampling tasks. |  |  | 
        
            | *   Smallest possible gap between the inner and the outer tube |  |  |  | 
        
            | *   Easy cleaning, removable tip |  |  |  |  |  | 
        
            | *   Colour coding (Multi and Uno sampler) |  |  |  |  | 
        
            | *   Ultra-pure materials |  |  |  |  |  | 
        
            | *   Excellent processing, robust model |  |  |  |  | 
        
            |  |  |  |  |  |  |  | 
        
            | All   layer sampler (các ngăn chứa mẫu không tách biệt) |  |  |  | 
        
            | All-layer   sampler, with open inner tube, no separate chambers, and |  |  |  | 
        
            | large   sampling volume. For all-layer samples through all the layers |  |  |  | 
        
            | of the sample. |  |  |  |  |  |  | 
        
            | *   Aluminium or AISI 316L (1.4404) |  |  |  |  |  | 
        
            | * 25 mm Ø |  |  |  |  |  |  | 
        
            | Corresponds   to ISTA standard for seed lengths of 10 mm |  |  |  |  | 
        
            | (wheat,   oats) and 5 mm (flax, vetches). |  |  |  |  | 
        
            | Material | Total length, cm | Insertion depth, mm | No. of openings | Chamber volume, ml | Item no. | Price, VND | 
        
            | Aluminium | 55 | 430 | 3 | 70 | 5317-2055 |  | 
        
            | Aluminium | 85 | 710 | 3 | 130 | 5317-2085 |  | 
        
            | Aluminium | 150 | 1355 | 5 | 260 | 5317-2150 |  | 
        
            | AISI 316L | 55 | 430 | 3 | 70 | 5316-2055 |  | 
        
            | AISI 316L | 85 | 710 | 3 | 130 | 5316-2085 |  | 
        
            | AISI 316L | 150 | 1355 | 5 | 260 | 5316-2150 |  | 
        
            |  |  |  |  |  |  |  | 
        
            | Multi   sampler (Các ngăn chứa mẫu riêng biệt) |  |  |  |  | 
        
            | Multi   sampler with several closed chambers, for multi point sampling from several   predetermined sampling depths. |  | 
        
            | *   Aluminium, AISI 316L (1.4404) or AISI 316L/PTFE |  |  |  |  | 
        
            | *   Version made of AISI 316L (1.4404)/PTFE with low weight due to PTFE sample   chambers. |  |  | 
        
            | *   With colour coding system |  |  |  |  |  | 
        
            | * 25 mm Ø |  |  |  |  |  |  | 
        
            | Aluminium | 55 | 430 | 3 | 14 | 5317-1055 |  | 
        
            | Aluminium | 85 | 710 | 3 | 17 | 5317-1085 |  | 
        
            | Aluminium | 150 | 1355 | 5 | 17 | 5317-1150 |  | 
        
            | AISI 316L | 55 | 430 | 3 | 14 | 5316-3055 |  | 
        
            | AISI 316L | 85 | 710 | 3 | 17 | 5316-3085 |  | 
        
            | AISI 316L | 150 | 1355 | 5 | 17 | 5316-3150 |  | 
        
            | AISI 316L/PTFE | 55 | 430 | 3 | 14 | 5316-0055 |  | 
        
            | AISI 316L/PTFE | 85 | 710 | 3 | 17 | 5316-0085 |  | 
        
            | AISI 316L/PTFE | 150 | 1355 | 5 | 17 | 5316-0150 |  | 
        
            |  |  |  |  |  |  |  | 
        
            | Uno   sampler (Một ngăn chứa mẫu) |  |  |  |  | 
        
            | Uno   sampler made of stainless steel AISI 316L (1.4404)/PTFE with a closed sample   chamber for point sampling | 
        
            | from   a predetermined sampling depth. |  |  |  |  | 
        
            | *   Outer tube stainless steel AISI 316L (1.4404), sample chambers made of PTFE |  |  | 
        
            | *   With colour coding system |  |  |  |  |  | 
        
            | * 25 mm Ø |  |  |  |  |  |  | 
        
            | AISI 316L/PTFE | 55 | 430 | 1 | 17 | 5316-0055 |  | 
        
            | AISI 316L/PTFE | 85 | 710 | 1 | 17 | 5316-1085 |  | 
        
            | AISI 316L/PTFE | 150 | 1355 | 1 | 17 | 5316-1150 |  |